Getting the correct size is important when choosing a nursing or maternity bra and at Mamma La Rocca we recognize this is not always an easy task as each style or brand may vary a little in size. To make life easy for you you can try on your purchase in the comfort of your own home and Mamma La Rocca offers a 60 day returns policy so you can easily exchange any items which are a less than perfect fit!
Below you will find a detailed guide for international bra sizes and a straight forward guide to sizing yourself if you are unsure which bra size is correct for you. Our bra size tables are both in centimeters and inches so pick which one is best for you and get your tape measure out – it is not as difficult as it may seem – follow our simplified guide to successfully choosing the right nursing bra for you!
If you are looking at purchasing an item from HOTmilk we have also included on our website a guide specific to HOTmilk underwear and nightwear. Check out the guide under SIZE GUIDE on our live site www.mammalarocca.co.uk or www.mammalarocca.it
INTERNATIONAL BRA SIZE GUIDE AND CONVERSION TABLE
| UK & IRELAND | ITALY & FRANCE | NZ & AUSTRALIA | INTERNATIONAL BRA SIZES |
| 32B | 85B | 10B | 70B |
| 32C | 85C | 10C | 70C |
| 32D | 85D | 10D | 70D |
| 32DD | 85DD | 10DD | 70DD |
| 32E | 85E | 10E | 70E |
| 32F | 85F | 10F | 70F |
| 32FF | 85FF | 10FF | 70FF |
| 32G | 85G | 10G | 70G |
| 34B | 90B | 12B | 75B |
| 34C | 90C | 12C | 75C |
| 34D | 90D | 12D | 75D |
| 34DD | 90DD | 12DD | 75DD |
| 34E | 90E | 12E | 75E |
| 34F | 90F | 12F | 75F |
| 34FF | 90FF | 12FF | 75FF |
| 34G | 90G | 12G | 75G |
| 36B | 95B | 14B | 80B |
| 36C | 95C | 14C | 80C |
| 36D | 95D | 14D | 80D |
| 36DD | 95DD | 14DD | 80DD |
| 36E | 95E | 14E | 80E |
| 36F | 95F | 14F | 80F |
| 36FF | 95FF | 14FF | 80FF |
| 36G | 95G | 14G | 80G |
| 38B | 100B | 16B | 85B |
| 38C | 100C | 16C | 85C |
| 38D | 100D | 16D | 85D |
| 38DD | 100DD | 16DD | 85DD |
| 38E | 100E | 16E | 85E |
| 38F | 100F | 16F | 85E |
| 38FF | 100FF | 16FF | 85FF |
| 38G | 100G | 16G | 85G |
| 40B | 105B | 18B | 90B |
| 40C | 105C | 18C | 90C |
| 40D | 105D | 18D | 90D |
| 40DD | 105DD | 18DD | 90DD |
| 40E | 105E | 18E | 90E |
| 40F | 105F | 18F | 90F |
| 40FF | 105FF | 18FF | 90FF |
| 40G | 105G | 18G | 90G |
| 40H | 105H | 18H | 90H |
| 42C | 110C | 20C | 95C |
| 42D | 110D | 20D | 95D |
| 42DD | 110DD | 20DD | 95DD |
| 42E | 110E | 20E | 95E |
| 42F | 110F | 20F | 95F |
| 42FF | 110FF | 20FF | 95FF |
| 42G | 110G | 20G | 95G |
| 42H | 110H | 20H | 95H |
| Size | UK | Europe | USA | Bust | Waist | Hip |
| cm | cm | cm | ||||
| S | 8 – 10 | 36 – 38 | 6 – 8 | 82 – 87 | 61 – 66 | 88 – 93 |
| M | 10 – 12 | 38 – 40 | 8 – 10 | 92 – 97 | 71 – 76 | 98 – 103 |
| L | 12 – 14 | 40 – 42 | 10 -12 | 102 – 109 | 81 – 88 | 108 – 115 |
| XL | 14 – 16 | 42 – 44 | 12 – 14 | 115 – 121 | 94 – 100 | 121 – 127 |
| XXL | 16 – 18 | 44 – 48 | 14 – 16 |
